|
|
|
1000 Properties Found. Page 1 of 100.
 | FMLS# 4105502 $2,200 / Month Roswell, GA Fulton County Year Built: 2009 | Type: Rental Style: Traditional 5 Bedroom(s) 3 Full Bath(s) Subdivision: WILDWOOD SPRINGS |
|
|
|
 | FMLS# 4098649 $229,900 Woodstock, GA Cherokee County Year Built: 2005 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: WOODLANDS GLEN |
|
|
|
 | FMLS# 4091765 $220,500 Marietta, GA Cobb County Year Built: 1980 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: CHESTNUT CREEK |
|
|
|
 | FMLS# 4091737 $797,900 Roswell, GA Fulton County Year Built: 1998 | Type: Residential Style: Colonial / Traditional 7 Bedroom(s) 5 Full/1 Half Bath(s) Subdivision: LITCHFIELD HUNDRED |
|
|
|
 | FMLS# 4091193 $158,900 Duluth, GA Gwinnett County Year Built: 2004 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Subdivision: LAKESIDE AT BERKELEY |
|
|
|
 | FMLS# 4088685 $229,900 Woodstock, GA Cherokee County Year Built: 2003 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: WOODLANDS GLEN |
|
|
|
 | FMLS# 4087985 $45,000 Canton, GA Cherokee County | Type: Developed Land Subdivision: Holly Commons |
|
|
|
 | FMLS# 4088031 $45,000 Canton, GA Cherokee County | Type: Developed Land Subdivision: HOLLY COMMONS |
|
|
|
 | FMLS# 4088052 $20,000 Canton, GA Cherokee County | Type: Developed Land Subdivision: HOLLY COMMONS |
|
|
|
 | FMLS# 4085467 $259,900 Woodstock, GA Cherokee County Year Built: 2003 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Woodlands Glen |
|
|
|
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
|
|